Feature |  | Safety Approval: |  | |
| Compact Size in 1.44 x 1.07 x 0.67 inches Package: Module for PCB Mountable Operating Temperature: -40~70 degrees 90~305 VAC Universal Input Range Isolation Class II Low Ripple and Noise Maximum No-Load Watts < 0.3W Single, Dual Outputs Safety approval by CE and UL | |
download SPC. |
Specification |
| 1.All specificationsvalid at nominal input voltage,full load and +25°Cafter warm-up time unless otherwise stated. 2.Measured with 0.1U 50V // 47U 50V Ceramic Cap. Cross to output |
| Input Specification | |
| Characteristics | Conditions | |
| Voltage Range | AC IN | 90 ~ 305 VAC | |
| DC IN | 120 ~ 430 VDC | |
| Frequency | 47 ~ 440 Hz | |
| | | | | |
| Output Specification | |
| Characteristics | Conditions | |
| Output Power | 4 Watt (max.) | |
| Voltage Accuracy (Full Load and Nominal Vin) | Single: | ±2% | |
| Dual: | Vo:±2% / Vr:±5% | |
| | | |
| Minimum Load (at Full Load) | Vo: / Vr:1% | |
| Line Regulation (LL to HL at Full Load) | Single: | 3.3S:±0.5% 5S~24S:±0.2% | (typ.) | |
| Dual: | Vo:±0.2% / Vr:±3% | |
| | | |
| Load Regulation ( to at Full Load) | Single: | 3.3S:±1.5% 5S~24S:±0.5% | (typ.) | |
| Dual: | Vo:±0.5% / Vr:±5% | |
| | | |
| Ripple (20MHz bandwidth) | 3.3S~5S:<150mV (Vp-p) | (max.) | |
| others:<100mV (Vp-p) | |
| Noise (20MHz bandwidth) | 3.3S~5S:<150mV (Vp-p) | (max.) | |
| others::<100mV (Vp-p) | |
| Temperature Coefficient | ±0.02% / °C (max.) | |
| Short Circuit Protection | Hiccup mode, indefinite (automatic recovery) | |
| | | | | |
| General Specification | |
| Characteristics | Conditions | |
| Switching Frequency | 132±8K Hz (typ.) | |
| Isolation Voltage (Input to Output) | 3000 VAC (min.) | |
| Operating Temperature | -40 °C to +70°C (with derating) | |
| Storage Temperature | -40°C to +125°C | |
| Humidity | 95% RH (max.) | |
| Cooling | Free-air convection | |
| | | | | |
| Physical Specification | |
| Characteristics | Conditions | |
| Dimension (Tolerance ±0.5) | 36.66 x 27.16 x 17.1 mm | |
| 1.44 x 1.07 x 0.67 inches | |
| Weight | 26 g | |
| Case Material | Plastic resin with Fiberglass (flammability to UL 94V-0) | |
| | | | | |